FollowMeFS SIZE GUIDE
SIZE | BUST | WAIST | HIPS | HEIGHT | ||||
---|---|---|---|---|---|---|---|---|
inches | cm | inches | cm | inches | cm | inches | cm | |
XS | 34″ | 84 | 25″ | 64 | 36″ | 90 | 5’3″ | 160 |
S | 35″ | 88 | 27″ | 68 | 37″ | 94 | 5’3″ | 160 |
M | 36″ | 92 | 28″ | 72 | 39″ | 98 | 5’5″ | 165 |
L | 38″ | 96 | 30″ | 76 | 40″ | 102 | 5’5″ | 165 |
XL | 39″ | 100 | 31″ | 80 | 42″ | 106 | 5’5″ | 165 |
XXL | 41″ | 104 | 33″ | 84 | 43″ | 110 | 5’5″ | 165 |
3XL | 43″ | 108 | 35″ | 88 | 45″ | 114 | 5’5″ | 165 |
4XL | 44″ | 112 | 36″ | 92 | 47″ | 118 | 5’7″ | 170 |
Need a custom fit garment? Just leave us your bust, waist and hips measures in the note at checkout. We’d love to make this piece as per your measurements!