MARIFLOR SIZE GUIDE
SIZE | BUST | WAIST | HIPS | HEIGHT | ||||
---|---|---|---|---|---|---|---|---|
inches | cm | inches | cm | inches | cm | inches | cm | |
XS | 33″ | 84 | 25,6″ | 65 | 35,4″ | 90 | 5’3″ | 160 |
S | 34,6″ | 88 | 27,5″ | 70 | 37″ | 96 | 5’5″ | 165 |
M | 36,2″ | 92 | 29″ | 74 | 38.6″ | 98 | 5’7″ | 170 |
L | 38,2″ | 97 | 30,7″ | 78 | 41″ | 104 | 5’9″ | 175 |
XL | 40,2″ | 102 | 32.7″ | 83 | 43.3″ | 110 | 5’9″ | 175 |
2XL | 42.5″ | 108 | 35″ | 89 | 45.6″ | 116 | 5’9″ | 175 |
3XL | 44.8″ | 114 | 37″ | 94 | 48″ | 122 | 5’9″ | 175 |
4XL | 47.2″ | 120 | 39.4″ | 100 | 50.4″ | 128 | 5’9″ | 175 |
5XL | 49.6″ | 126 | 41.7″ | 106 | 52.7″ | 134 | 5’9″ | 175 |
6XL | 52″ | 132 | 44.1″ | 112 | 55.1″ | 140 | 5’9″ | 175 |
Need a custom fit garment? Just leave us your bust, waist and hips measures in the note at checkout. We’d love to make this piece as per your measurements!