ADEPTT SIZE GUIDE
SIZE | BUST | WAIST | HIPS | HEIGHT | ||||
---|---|---|---|---|---|---|---|---|
inches | cm | inches | cm | inches | cm | inches | cm | |
XS | 33″ | 83 | 25″ | 65 | 35″ | 90 | 5’3″ | 160 |
S | 35″ | 88 | 27″ | 70 | 37″ | 96 | 5’4″ | 165 |
M | 37″ | 94 | 29″ | 75 | 39″ | 101 | 5’6″ | 165 – 167 |
L | 40″ | 102 | 32″ | 82 | 42″ | 107 | 5’7″ | 168 – 170 |
XL | 43″ | 108 | 35″ | 89 | 45″ | 115 | 5’7″ | 168 – 170 |
XXL | 45″ | 114 | 38″ | 97 | 48″ | 123 | 5’7″ | 168 – 170 |
3XL | 48″ | 122 | 40″ | 103 | 51″ | 129 | 5’7″ | 168 – 170 |
Need a custom fit garment? Just leave us your bust, waist and hips measures in the note at checkout. We’d love to make this piece as per your measurements!