EUGfashion

EUGfashion SIZE GUIDE

SIZE BUST WAIST HIPS HEIGHT
inches cm inches cm inches cm inches cm
XS 33.5″ 85 26″ 66 36″ 91 5’3″ 160
S 35.5″ 90 28″ 71 38″ 97 5’5″ 165
M 37.5″ 95 30″ 76 40″ 102 5’6″ 165
L 40.5″ 103 33″ 84 43″ 109 5’7″ 168
XL 43.5″ 110 36″ 91 46″ 117 5’7″ 168
XXL 45.5″ 116 38″ 97 48.5″ 123 5’7″ 168
3XL 48″ 122 40.9″ 104 50.4″ 128 5’7″ 168
Need a custom fit garment? Just leave us your bust, waist and hips measures in the note at checkout. We’d love to make this piece as per your measurements!
This entry was posted in . Bookmark the permalink.