FollowMeFS SIZE GUIDE
SIZE | BUST | WAIST | HIPS | HEIGHT | ||||
---|---|---|---|---|---|---|---|---|
inches | cm | inches | cm | inches | cm | inches | cm | |
XS | 34″ | 84 | 25″ | 64 | 36″ | 90 | 5’5″ | 165 |
S | 35″ | 88 | 27″ | 68 | 37″ | 94 | 5’6″ | 168 |
M | 36″ | 92 | 28″ | 72 | 39″ | 98 | 5’6″ | 168 |
L | 38″ | 96 | 30″ | 76 | 40.2″ | 102 | 5’7″ | 170 |
XL | 40.2″ | 102 | 32.3″ | 82 | 42.5″ | 108 | 5’7″ | 170 |
XXL | 42.5″ | 108 | 35″ | 88 | 45″ | 114 | 5’7″ | 170 |
3XL | 45″ | 114 | 37″ | 94 | 47.3″ | 120 | 5’7″ | 170 |
4XL | 47.3″ | 120 | 39.4″ | 100 | 49.5″ | 126 | 5’8″ | 172 |
Need a custom fit garment? Just leave us your bust, waist and hips measures in the note at checkout. We’d love to make this piece as per your measurements!